Supported Feeds and Symbols
Openmesh APIs is currently under development, information here pertains to Openmesh-Collectors
Off Chain
Symbols are in the format <base>.<quote>-[PERP]
, e.g. BTC.USD
represents the spot pair with base currency BTC
and quote currency USD
. Perpetual futures symbols are tagged with a -PERP
on the suffix.
The below table shows what feeds and symbols are supported for each off-chain data source. The Display Name
indicates what you should refer to the exchange as when writing queries/subscribing to the websocket API.
Exchange | Supported Feeds | Supported Symbols | Display Name | Notes |
---|---|---|---|---|
Apollox | L2 LOBL2 TradesCandleTickerFunding RateOpen Interest | AAVE.USDT-PERP, ADA.USDT-PERP, BNB.USDT-PERP, BTC.USDT-PERP, DOGE.USDT-PERP, ETH.USDT-PERP, FTM.USDT-PERP, LINK.USDT-PERP, MATIC.USDT-PERP, SOL.USDT-PERP | apollox | |
Binance | L2 LOBL3 TradesTickerCandle | BNB.USDT, BTC.BUSD, BTC.USDT, BUSD.USDT, DOGE.USDT, ETH.BTC, ETH.BUSD, ETH.USDT, MATIC.USDT, SOL.USDT | binance | |
Binance Futures | L2 LOBL2 TradesCandleTickerFunding RateOpen Interest | BNB.USDT-PERP, BTC.BUSD-PERP, BTC.USDT-PERP, DOGE.USDT-PERP, ETH.BUSD-PERP, ETH.USDT-PERP, MATIC.USDT-PERP, SOL.USDT-PERP, | binance-futures | |
Bitfinex | L3 LOBL2 TradesTickerCandle | BTC.EUR, BTC.USD, DOGE.USD, ETH.BTC, ETH.EUR, ETH.USD, ETH.USDT, SOL.USD, XRP.USD | bitfinex | Event Timestamp is the Atom Timestamp in milliseconds |
Bybit | L2 LOBL2 TradesTickerCandle | BTC.USDC, BTC.USDT, DOGE.USDT, ETH.USDC, ETH.USDT, LINK.USDT, LTC.USDT, MATIC.USDT, SOL.USDT, XRP.USDT | bybit | |
Coinbase | L3 LOBL3 TradesTicker | ADA.USD, ALGO.USD, BTC.USD, DOGE.USD, ETH.USD, ETH.USDT, LINK.USD, LTC.USD, MATIC.USD, SOL.USD | coinbase | |
Deribit | L2 LOBL2 TradesTickerFunding RateOpen InterestCandle | ADA.USDC-PERP, AVAX.USDC-PERP, BTC.USD-PERP, BTC.USDC-PERP, DOT.USDC-PERP, ETH.USD-PERP, ETH.USDC-PERP, SOL.USDC-PERP, XRP.USDC-PERP, | deribit | |
Dydx | L2 LOBL2 Trades | 1INCH.USD-PERP, AAVE.USD-PERP, AVAX.USD-PERP, BTC.USD-PERP, ETH.USD-PERP, LINK.USD-PERP, SUSHI.USD-PERP, UNI.USD-PERP, YFI.USD-PERP, | dydx | Event Timestamp is the Atom Timestamp in milliseconds |
OKX | L2 LOBL2 TradesTicker | BNB.USD, BTC.USD, BTC.USDT, ETH.USD, ETH.USDT, FTT.USD, MATIC.USD, SOL.USD, USDT.USD, XRP.USD, | okx | |
Gemini | L2 LOBL2 TradesCandle | AAVE.USD, BTC.USD, BTC.EUR, DOGE.USD, ETH.USD, LINK.USD, LTC.USD, MATIC.USD, SOL.USD, USDC.USD, | gemini | |
Kraken | L2 LOBL2 TradesCandleTicker | ADA.USD, BTC.USD, DOGE.USD, ETH.USD, ETH.USDT, MATIC.USD, SOL.USD, USDC.USD, USDT.USD, USDT.EUR, | kraken | Event Timestamp is the Atom Timestamp in milliseconds |
Kraken Futures | L2 LOBL2 TradesTickerFunding RateOpen Interest | ADA.USD-PERP, BTC.USD-PERP, DOT.USD-PERP, ETH.USD-PERP, LTC.USD-PERP, SOL.USD-PERP, UNI.USD-PERP, XRP.USD-PERP, | kraken-futures | |
Phemex | L2 LOBL2 TradesCandle | ADA.USDT, BNB.USDT, BTC.USDT, DOGE.USDT, ETH.USDT, LINK.USDT, LTC.USDT, MATIC.USDT, SOL.USDT, XRP.USDT, | phemex |
On-Chain
Ethereum
Raw data for Ethereum is provided, with the following feeds:
For each Ethereum project, we support the top 1000 symbol pairs by volume (if the exchange has that many).
Project | Supported Feeds | Display Name |
---|---|---|
Uniswap V2 | DEX TradesDex Liquidity | uniswap-v2 |
Uniswap V3 | DEX TradesDex Liquidity | uniswap-v3 |
DODOex | DEX Trades | dodoex |
Curve Finance | DEX Trades | curve |
Sushiswap | DEX TradesDex Liquidity | sushiswap |
Hashflow | DEX Trades | hashflow |
Last updated